| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | August 11, 2025 | 6:00 PM | 7:30 PM | Practice | OCC Field 2 | |
| Wednesday | August 13, 2025 | 6:00 PM | 7:30 PM | Practice | OCC Field 2 | |
| Monday | August 18, 2025 | 6:00 PM | 7:30 PM | Practice | OCC Field 2 | |
| Wednesday | August 20, 2025 | 6:00 PM | 7:30 PM | Practice | OCC Field 2 | |
| Thursday | August 28, 2025 | 7:00 PM | 8:30 PM | Practice | OCC Field 2 | |
| Friday | September 5, 2025 | 6:00 PM | 7:30 PM | Practice | OCC Field 2 | |
| Saturday | September 6, 2025 | 9:00 AM | 10:30 AM | Practice | OCC Field 2 | |
| Saturday | September 13, 2025 | 9:00 AM | 10:30 AM | Practice | OCC Field 2 | |
| Monday | September 15, 2025 | 6:00 PM | 7:30 PM | Practice | OCC Field 2 | |
| Saturday | September 20, 2025 | 9:00 AM | 10:30 AM | Practice | OCC Field 2 | |
| Friday | September 26, 2025 | 6:00 PM | 7:30 PM | Practice | OCC Field 2 | |
| Saturday | September 27, 2025 | 9:00 AM | 10:30 AM | Practice | OCC Field 2 | 
                            
                        
