| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | May 25, 2026 | 6:30 PM | 8:00 PM | Practice | OCC Field 1 | |
| Wednesday | May 27, 2026 | 6:00 PM | 8:30 PM | Practice | OCC Field 2 | |
| Monday | June 1, 2026 | 6:30 PM | 8:00 PM | Practice | OCC Field 2 | |
| Wednesday | June 3, 2026 | 6:30 PM | 8:00 PM | Practice | OCC Field 2 | |
| Thursday | June 4, 2026 | 5:00 PM | 8:30 PM | Practice | OCC Field 2 | |
| Monday | June 8, 2026 | 6:30 PM | 8:00 PM | Practice | OCC Field 2 | |
| Wednesday | June 10, 2026 | 6:30 PM | 8:00 PM | Practice | OCC Field 2 | |
| Monday | June 15, 2026 | 6:30 PM | 8:00 PM | Practice | OCC Field 2 | |
| Tuesday | June 16, 2026 | 5:00 PM | 8:45 PM | Practice | OCC Field 2 | |
| Wednesday | June 17, 2026 | 6:30 PM | 8:00 PM | Practice | OCC Field 2 | |
| Thursday | June 18, 2026 | 5:00 PM | 8:30 PM | Practice | OCC Field 2 | |
| Monday | June 22, 2026 | 6:30 PM | 8:00 PM | Practice | OCC Field 2 | |
| Tuesday | June 23, 2026 | 5:00 PM | 8:30 PM | Practice | OCC Field 2 | |
| Wednesday | June 24, 2026 | 6:30 PM | 8:00 PM | Practice | OCC Field 2 | |
| Thursday | June 25, 2026 | 5:00 PM | 8:30 PM | Practice | OCC Field 2 | |
| Monday | June 29, 2026 | 6:30 PM | 8:00 PM | Practice | OCC Field 1 | |
| Wednesday | July 1, 2026 | 6:30 PM | 8:00 PM | Practice | OCC Field 2 | |
| Tuesday | July 7, 2026 | 5:00 PM | 8:30 PM | Practice | OCC Field 1 | |
| Thursday | July 9, 2026 | 5:00 PM | 8:30 PM | Practice | OCC Field 1 |

