| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | April 8, 2026 | 7:30 PM | 9:00 PM | Practice | Oak Crest Gym Gym | |
| Sunday | April 12, 2026 | 6:00 PM | 7:30 PM | Practice | Oak Crest Gym Gym | |
| Wednesday | April 15, 2026 | 7:30 PM | 9:00 PM | Practice | Oak Crest Gym Gym | |
| Sunday | April 19, 2026 | 6:00 PM | 7:30 PM | Practice | Oak Crest Gym Gym | |
| Wednesday | April 22, 2026 | 7:30 PM | 9:00 PM | Practice | Oak Crest Gym Gym | |
| Sunday | April 26, 2026 | 6:00 PM | 7:30 PM | Practice | Oak Crest Gym Gym | |
| Monday | April 27, 2026 | 5:00 PM | 8:00 PM | Practice | OCC Field 4 | |
| Wednesday | April 29, 2026 | 3:30 PM | 5:00 PM | Practice | OCC Field 3 | |
| Sunday | May 3, 2026 | 6:00 PM | 8:00 PM | Practice | OCC Field 3 | |
| Monday | May 4, 2026 | 5:00 PM | 8:00 PM | Practice | OCC Field 4 | |
| Sunday | May 10, 2026 | 6:00 PM | 8:00 PM | Practice | OCC Field 2 | |
| Wednesday | May 13, 2026 | 3:30 PM | 5:30 PM | Practice | OCC Field 3 | |
| Monday | May 18, 2026 | 5:30 PM | 9:00 PM | Practice | OCC Field 2 | |
| Tuesday | May 19, 2026 | 3:30 PM | 5:30 PM | Practice | OCC Field 3 | |
| Wednesday | May 20, 2026 | 5:00 PM | 8:00 PM | Practice | OCC Field 3 | |
| Wednesday | May 27, 2026 | 3:30 PM | 5:30 PM | Practice | OCC Field 2 | |
| Monday | June 1, 2026 | 5:00 PM | 8:00 PM | Practice | OCC Field 3 | |
| Monday | June 15, 2026 | 5:00 PM | 8:30 PM | Practice | OCC Field 1 | |
| Monday | June 29, 2026 | 5:00 PM | 8:30 PM | Practice | OCC Field 3 |

