| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 6, 2026 | 7:00 PM | 8:30 PM | Practice | Oak Crest Gym Gym | |
| Friday | April 10, 2026 | 7:00 PM | 8:30 PM | Practice | Oak Crest Gym Gym | |
| Monday | April 13, 2026 | 7:00 PM | 8:30 PM | Practice | Oak Crest Gym Gym | |
| Friday | April 17, 2026 | 7:00 PM | 8:30 PM | Practice | Oak Crest Gym Gym | |
| Monday | April 20, 2026 | 7:00 PM | 8:30 PM | Practice | Oak Crest Gym Gym | |
| Monday | April 20, 2026 | 7:00 PM | 8:30 PM | Practice | OCC Field 3 | |
| Friday | April 24, 2026 | 5:30 PM | 7:00 PM | Practice | OCC Field 3 | |
| Friday | April 24, 2026 | 7:00 PM | 8:30 PM | Practice | Oak Crest Gym Gym | |
| Monday | April 27, 2026 | 7:30 PM | 9:00 PM | Practice | OCC Field 3 | |
| Tuesday | April 28, 2026 | 5:00 PM | 8:00 PM | Practice | OCC Field 4 | |
| Thursday | April 30, 2026 | 7:00 PM | 8:30 PM | Practice | OCC Field 4 | |
| Monday | May 4, 2026 | 7:30 PM | 9:00 PM | Practice | OCC Field 3 | |
| Tuesday | May 5, 2026 | 5:00 PM | 8:00 PM | Practice | OCC Field 4 | |
| Thursday | May 7, 2026 | 5:00 PM | 6:30 PM | Practice | OCC Field 2 | |
| Tuesday | May 12, 2026 | 5:00 PM | 8:30 PM | Practice | OCC Field 4 | |
| Thursday | May 14, 2026 | 7:00 PM | 8:30 PM | Practice | OCC Field 3 | |
| Friday | May 15, 2026 | 5:00 PM | 6:30 PM | Practice | OCC Field 3 | |
| Monday | May 18, 2026 | 7:00 PM | 8:30 PM | Practice | OCC Field 4 | |
| Wednesday | May 27, 2026 | 5:00 PM | 6:30 PM | Practice | OCC Field 3 | |
| Monday | June 1, 2026 | 7:00 PM | 8:30 PM | Practice | OCC Field 4 | |
| Tuesday | June 2, 2026 | 5:00 PM | 8:00 PM | Practice | OCC Field 3 | |
| Monday | June 8, 2026 | 7:00 PM | 8:30 PM | Practice | OCC Field 3 | |
| Tuesday | June 9, 2026 | 5:00 PM | 8:00 PM | Practice | OCC Field 1 | |
| Friday | June 12, 2026 | 5:00 PM | 6:30 PM | Practice | OCC Field 4 | |
| Monday | June 15, 2026 | 7:00 PM | 8:30 PM | Practice | OCC Field 3 | |
| Tuesday | June 16, 2026 | 5:00 PM | 8:00 PM | Practice | OCC Field 3 | |
| Monday | June 22, 2026 | 7:00 PM | 8:30 PM | Practice | OCC Field 3 | |
| Thursday | June 25, 2026 | 7:00 PM | 8:30 PM | Practice | OCC Field 3 | |
| Tuesday | June 30, 2026 | 6:00 PM | 7:30 PM | Practice | OCC Field 4 | |
| Thursday | July 2, 2026 | 6:00 PM | 7:30 PM | Practice | OCC Field 3 | |
| Tuesday | July 7, 2026 | 6:00 PM | 7:30 PM | Practice | OCC Field 4 | |
| Thursday | July 9, 2026 | 6:00 PM | 7:30 PM | Practice | OCC Field 3 |

